Congratulations “BEST Medicine” Engineering Fair Award Winners!
Category Awards
Frisina, LLC Health/Medicine Awards
Platinum, Gold, Silver and Bronze Award
6th grade
Platinum Award | Vinayak D. Kurup, Birchwood School |
Gold Award | Sean Patterson, St. John of the Cross |
Silver Award | Emily Kelley, Notre Dame Elementary School |
Bronze Award | Soteria Pannell, St. John of the Cross |
7th-8th grade
Platinum Award | Alexandra Zanowick-Marr, Incarnate Word Academy |
Gold Award | Alexandra Zborovsky, Gross Schecter Day School |
Silver Award | Brina Jeffries, Miller South |
Bronze Award | Paige Rogozinski, St. Raphael School |
9th-10th grade
Platinum Award | Ivy Shi, Hudson High School |
Gold Award | Kanithra Sekaran, Solon High School |
Silver Award | Joy Schaeffer, Strongsville High School |
Bronze Award | Marija Rowane, Beaumont School |
11th-12th grade
Platinum Award | William Qu, Solon High School |
Gold Award | Elisa Russo, Strongsville High School |
Silver Award | Vibhuti Krishna, Solon High School |
Bronze Award | Leat Perez, Beaumont School |
Clinical Trials Awards
Platinum, Gold, Silver and Bronze Award
7th-8th grade
Platinum Award | Shriya Vinjimoor, Center Middle School |
Gold Award | Joey Casey, St. Clare Elementary |
Silver Award | Michael Geng, Academy of St. Bartholomew |
Bronze Award | John Mhanna, St. Francis of Assisi |
Omnitek “BEST” Sensors/Imaging and Medical IT Awards
Platinum, Gold, Silver and Bronze Award
6th grade
Platinum Award | Bella Shero, St. John of the Cross |
Gold Award | Maria Shepard, St. John of the Cross |
Silver Award | Sara Adamson, St. John of the Cross |
Bronze Award | Selena Turner, National Inventors Hall of Fame® School |
9th-10th grade
Platinum Award | Rachel Anand, Anand Homeschool Academy |
Gold Award | Krish Shah, Westlake High School |
Silver Award | Samuel Scherbakov, Revere High School |
11th-12th grade
Platinum Award | Jennifer Anand, Anand Homeschool Academy |
Gold Award | Sam Stroebel, Mentor High School |
Silver Award | Cyndi Campbell, Sarra Qadri and Katie Wiley, Hudson High School |
Bronze Award | Patrick Morley, St. Vincent-St. Mary High School |
Musculoskeletal/Orthopaedics Awards
Platinum, Gold, Silver and Bronze Award
6th-7th grade
Platinum Award | Megan Moorman, Notre Dame Elementary School |
Gold Award | Pauline Keselman, Beachwood Middle School |
Silver Award | Anthony Stachnik, St. John of the Cross |
Bronze Award | McKenna Randall, Notre Dame Elementary School |
10th-11th grade
Platinum Award | Jessica Suba, Riverside High School |
Gold Award | Julia Constantini, Hawken School |
Silver Award | Johanna Tomsick, Beaumont School |
Hasenstab Architects Inc. Polymer/Biomaterials Awards
Platinum, Gold, Silver and Bronze Award
6th grade
Platinum Award | Jordan Hughes, St. John of the Cross |
Gold Award | Brandon Quarterman, St. John of the Cross |
Silver Award | Justin Spayde, St. John of the Cross |
Bronze Award | Clarissa Suguitan, St. John of the Cross |
7th-8th grade
Platinum Award | Donghan Kim and Kyunghan Kim, Hudson Middle School |
Gold Award | Iulia Barbur, Hudson Middle School |
9th-10th grade
Platinum Award | Vincenzo Volpe, St. Vincent-St. Mary High School |
Gold Award | Nicholas Neill, St. Vincent-St. Mary High School |
Silver Award | Caroline Nhok, Beaumont School |
11th-12th grade
Platinum Award | Trent Navran, Solon High School |
Gold Award | Oliver Hildebrandt, St. Vincent-St. Mary High School |
Silver Award | John Friess, St. Vincent-St. Mary High School |
Bronze Award | Alex Pianalto, St. Vincent-St. Mary High School |
ZIN Technologies, Inc. Modeling/Simulation Awards
Platinum, Gold, Silver and Bronze Award
12th grade
Platinum Award | Matt Schwenning, St. Vincent-St. Mary High School |
Gold Award | Michael Wransky, Midview High School |
Silver Award | Joseph Marmerstein, Western Reserve Academy |
Rehabilitation Awards
Platinum, Gold, Silver and Bronze Award
6th grade
Platinum Award | Samuel Smucny, Notre Dame Elementary School |
Gold Award | Emma Maestle, Notre Dame Elementary School |
Silver Award | Harison Bhanoo, Notre Dame Elementary School |
Bronze Award | Josh Corbin, Notre Dame Elementary School |
Akron Children’s Hospital Medical Center Founding Participant Awards
Jameel Abdul-Basit | Amy Grube | Ahmed Ozgur | Jennifer Shanks |
Sara Adamson | Stephanie Hanson | Soteria Pannell | Maria Shepard |
Massimo Adhikary | Oliver Hildebrandt | Sean Patterson | Bella Shero |
Jennifer B. Anand | Jordan Hughes | Leat Perez | Ivy Shi |
Rachel Anand | Ryan Jacobs | Alex Pianalto | Mike Skerlong |
Ryan Arndt | Brina Jeffries | William Qu | Samuel Smucny |
Iulia Barbur | Joseph Johnson | Brandon Quarterman | Justin Spayde |
Harison Bhanoo | Megan Jones | McKenna Randall | Anthony Stachnik |
Cyndi Campbell | Emily Kelley | Louis Ray | Sam Stroebel |
Joey Casey | Pauline Keselman | Michael Repasy | Jessica Suba |
Jonathan Celestina | Donghan Kim | Sean Rich | Clarissa Suguitan |
Julia Constantini | Kyunghan Kim | Nicolas Robert | Johanna Tomsick |
Josh Corbin | Sasha Kovalchick | Cache’ Roberts | DaMonte Torian |
Zachary Corkwell | Vibhuti Krishna | Paige Rogozinski | Selena Turner |
Amy Crooks | Vinayak D. Kurup | Mikayla Ross | William Vidmar |
Devin Czaplicki | Emma Maestle | Marija Rowane | Shriya Vinjimoor |
Peter Fabe | Joseph Marmerstein | Alex Russell | Vincenzo Volpe |
Samuel Fasula | John Mhanna | Elisa Russo | Katie Wiley |
Abigail Freitag | Megan Moorman | Joy Schaeffer | Michael Wransky |
John Friess | Patrick Moorley | Samuel Scherbakov | Peter Yao |
John Frindt | Trent Navran | Matt Schwenning | Amanda Yearsin |
Anthony Gargiulo | Nicholas Neill | Kanithra Sekaran | Alexandra Zanowick-Marr |
Michael Geng | Caroline Nhok | Krish Shah | Alexandra Zborovsky |
Special Awards
American Chemical Society Awards
Nicholas Neill, St. Vincent-St. Mary High School
John Friess, St. Vincent-St. Mary High School
Akron Rubber Development Laboratory, Inc. Award
High School Project involving polymeric type materials
Nicholas Neill, St. Vincent-St. Mary High School
Middle School Project involving polymeric type materials
Donghan Kim and Kyunghan Kim, Hudson Middle School
BEST Medicine Integrity Award
Michael Wransky, Midview High School
Great Lakes Science Center Award
Emily Kelley, Notre Dame Elementary School
NPI Innovation Award
Clarrisa Suguitan, St. John of the Cross
Outstanding School Award
For the school with the most entries and most awards
St. John of the Cross
Riverside School Award
Jessica Suba, Riverside High School
Rockwell Automation “BEST” Team Awards
First Place- Arian Daneshvar and Alex Russell, Firestone High School
Second Place- Abigail Freitag and Louis Ray, Firestone High School
Third Place- Donghan Kim and Kyunghan Kim, Hudson Middle School
Technical Equipment Design Awards
For best electronics project
6th grade- Bella Shero, St. John of the Cross
9th grade- Rachel Anand, Anand Homeschool Academy
10th grade- Sam Scherbakov, Revere High School
11th grade- Cyndi Campbell, Sarra Qadri and Katie Wiley, Hudson High School
12th grade- Sam Stroebel, Mentor High School
Women in High Places Female Award
Summer Internship at the Austen BioInnovation Institute in Akron
Jennifer B. Anand, Anand Homeschool Academy
Roetzel & Andress Male Award
Summer Internship at the Austen BioInnovation Institute in Akron
Matt Schwenning, St. Vincent-St. Mary High School
Anonymous Donor “BEST Medicine” Grand Prize Awards
6th-8th grade
Vinayek D. Kurup, Birchwood School
9th-12th grade
Trent Navran, Solon High School